Programme 2017
9.00 Welcome note
Ben Rossi, Editorial Director, Information Age
9.15 Keynote address
Tim Carmichael, Cheif Data Officer, British Army
9.45 Tech leadership panel
Chaired by Ben Rossi, Editorial Director, Information Age
- Martyn Croft, CIO, Salvation Army
- Nadine Thomson, Director of Technology, Condé Nast International
- John Gibbs, Group CIO, Rolls-Royce
10.30 Coffee and networking (in the expo)
11.00 – 12.30 TECHNOLOGY LEADERSHIP STREAMS
| Data Leadership | Security Leadership | Cloud Leadership | Digital Leadership |
|---|---|---|---|
| 11.00-11.30 Paul Vallée CEO, Pythian | 11.00-11.30 Lukasz Lacniak and Arkadiusz Chudy Business Solutions Architect and ICT Risk & Security Department Manager, Comarch | 11.00-11.30 Martin Percival Principal Cloud Evangelist, Red Hat | 11.00-11.30 Gus Power Technology Tamer & Information Whisperer, Energized Work |
| 11.30-12.00 Lauren Sager Weinstein Head of Analytics, Transport for London | 11.30-12.00 Dave Palmer Director of Technology, Darktrace | 11.30-12.00 Philip Doran Regional Sales Manager, Zerto | 11.30-12.00 Scott Eivers Senior Managing Partner, Telecoms, Media and Technology, Gartner |
| 12.00-12.30 Peter Jackson Head of Data, Southern Water | 12.00-12.30 Dr Vladlena Benson Professor of Cyber Security, Kingston University | 12.00-12.30 David Castro-Gavino Data and Technology Client Director for EMEA, Asia and LatAm, dunnhumby | 12.00-12.30 Georgina Owens Head of Digital Process Transformation, Vodafone |
13.45 Afternoon welcome
13.55 Technology panel
Chaired by Nick Ismail, Reporter, Information Age
- Anne Marie Neatham, COO, Ocado Technology
- Simon Goodman, Head of Programme & Project Services, Network Rail
- David Ivell, CIO, The Prince’s Trust
14.40 Coffee and networking (in the expo)
15.00 – 16.30 TECHNOLOGY LEADERSHIPS STREAMS
| Data Leadership | Security Leadership | Cloud Leadership | Digital Leadership |
|---|---|---|---|
| 15.00-15.30 TBC | 15.00-15.30 Martyn Croft CIO, Salvation Army | 15.00-15.30 Charles Ewen CIO, The Met Office | 15.00-15.30 Mark Holt CTO, Trainline |
| 15.30-16.00 Abed Ajraou Data and Insights Director, First Utility | 15.30-16.00 Terry Willis Head of Information Systems, Age UK | 15.30-16.00 Brendan O'Rourke CIO, Telefonica UK | 15.30-16.00 Helena Nimmo CTO, Euromonitor International |
| 16.00-16.30 Natalie Jakomis Chief Statistician, Dwr Cymru Welsh Water | 16.00-16.30 Security Panel Mariana Peraira, Director, Darktrace; Terry Willis, Age UK; Julie George, CISO, Arriva |
16.00-16.30 Lyn Grobler CIO, Hyperion Insurance Group | 16.00-16.30 Claire Calmejane Director of Innovation and Digital Development, Lloyds Banking Group |
17.00 Event close